| Sr. No. | Service |
|---|---|
| 1 | Annual Inspection of S.C.B.A Set |
| 2 | Annual Inspection of S.C.B.A Spare Cylinders |
| 3 | B.A. Compressor Air Quality Test |
| 4 | Bi-Annual Inspection of Fixed CO₂ System |
| 5 | Bi-Annual Inspection of Galley CO₂ System |
| 6 | Annual Inspection of Gas/Chemical Suit |
| 7 | Annual Inspection of Inflatable Lifejacket |
| 8 | Annual Inspection of Lifeboat & Rescue Boat / Winch / Davit & Release Gear |
| 9 | Annual Inspection of Liferaft |
| 10 | 3-Yearly Inflation Testing of Immersion Suit |
| 11 | Calibration of Pressure Calibrator |
| 12 | Calibration of Temperature Calibrator |
| 13 | Calibration of Alcoholmeter |
| 14 | Calibration of Barometer |
| 15 | Calibration of Winch Brake Pressure Gauge (Up to 1000 Bar) |
| 16 | Calibration of Compound Gauge |
| 17 | Calibration of RTD |
| 18 | Calibration of Multiprocess Calibrator |
| 19 | Calibration of Ullage Temperature Interface (UTI) |
| 20 | Calibration of Gas Detector |
| 21 | Calibration of Fixed Gas Detection System |
| 22 | Calibration of Oil Discharge Monitoring Equipment (ODME) |
| 23 | Calibration of Oil Water Separator (OWS) |
| 24 | Calibration of IG O₂ Analyzer |
| 25 | Calibration of Vapour Emission Control System (VECS) |
| 26 | Calibration of Ballast Water Treatment System (BWTS) |
| 27 | Hi Expansion Foam Sample Analysis |
| 28 | Low Expansion Foam Sample Analysis |
| 29 | Low Expansion Foam Sample Analysis with Chemical Stability Test |
| 30 | Low Expansion Foam Sample Analysis with Chemical Stability & Small Scale Fire Test |
| 31 | Drinking Water / Fresh Water Analysis |
| 32 | DCP System Moisture Content Analysis |
| 33 | BWTS Water Sample Analysis |
| 34 | Annual Inspection of Portable Fire Extinguisher |
| 35 | Annual Inspection of Portable Fire Extinguisher (Spare) |
| 36 | Annual Inspection of Non-Portable Fire Extinguisher |
| 37 | Annual Inspection of Foam Applicator |
| 38 | Annual Inspection of Foam Canister |
| 39 | Annual Inspection of Fireman Outfit |
| 40 | Annual Inspection of Hi Expansion Foam System |
| 41 | Annual Inspection of Low Expansion Foam System |
| 42 | Annual Inspection of Wet Chemical Galley System (Deep Fat Fryer) |
| 43 | Annual Inspection of Cargo Hold Smoke Detection System |
| 44 | Annual Inspection of Fire Detection & Alarm System |
| 45 | Annual Inspection of Fixed DCP System |
| 46 | Annual Inspection of Fixed CO₂ System |
| 47 | Annual Inspection of Galley CO₂ System |
| 48 | Annual Inspection of EEBD |
| 49 | Annual Inspection of Rigid Life-jacket |
| 50 | Annual Inspection of Immersion Suit |
Blue Mar ShipCare is a trusted provider of professional marine inspection, calibration, testing, and certification services for the global maritime industry. We are committed to ensuring the safety, reliability, and regulatory compliance of vessels through high-quality inspection and maintenance services performed by experienced marine professionals.
Our comprehensive range of services covers firefighting equipment, life-saving appliances, gas detection systems, ballast water treatment systems, marine instrumentation, foam analysis, and water testing. Every service is carried out in accordance with applicable IMO, SOLAS, MARPOL, and Class Society requirements, ensuring your vessel remains compliant, safe, and operational.
Why Choose Blue Mar ShipCare?
- Experienced and certified marine service professionals
- Compliance with IMO, SOLAS, MARPOL, and Class Society standards
- Complete inspection, calibration, testing, and certification solutions
- Advanced testing equipment and certified calibration instruments
- Fast turnaround with detailed inspection reports and documentation
- Reliable onboard, offshore, and port-based support services
- Tailored maintenance solutions for commercial, offshore, and specialized vessels
- Commitment to quality, safety, and customer satisfaction
- Trusted by ship owners, fleet operators, ship management companies, and marine service providers
Supporting the Maritime Industry with Excellence
At Blue Mar Ship-care, we believe that safety, compliance, and operational efficiency are the foundation of every successful voyage. Our dedicated team works closely with ship owners, operators, and management companies to provide dependable marine inspection and technical services that meet international standards. Whether you require annual inspections, firefighting equipment servicing, life-saving appliance certification, gas detection calibration, ballast water treatment system testing, foam analysis, water quality analysis, or precision instrument calibration, Blue Mar Ship-care delivers reliable, efficient, and compliant solutions to keep your fleet operating safely and confidently across the world's oceans.